Promotional/Advertising policies and guidelines.
Last updated Thursday, November 03, 2005
Service/Product: | |||||
Radio Spots- aired once a week at specified time. Currently Sun. 12-1 pm. | 3 spots on 1 show
@40.00 =$120.00 |
6 spots on 2 shows
@30.00=$180.00 |
12 sports on 4 shows
@25.00=$300.00 |
24 spots on 8 shows
@22.00=$528.00 |
78 spots on 26 shows
@15.00=$1170 |
Radio Show-Guest appearance (From 5-15 minutes) Call ins, pre-taping, or live taping in studio. | Guest: without ads
$100 |
Guest with 3-6 ads or other equivalent advertising $80.00 | With 12 spots or equivalent/1 Free appearances, more than one @$70.00 each | With 24 spots or equivalent/1 Free appearances, more than one @$60.00 each | With 24 spots or equivalent/ 4 Free appearances, more than one @$70.00 each |
Supplemental Internet Clip-Audio/3-10 minutes | $100 each | $100 each | $100 each | $100 each | 1 FREE |
Internet commercial Spots/Inserted in place of radio aired sports. | 3 spots on 1 show @$25.00 each =$75.00 | 6 spots on 2 shows@$20.00 each=$120.00 | 12 spots on 4 shows @$15.00 each=$180.00 | 24 spots on 8 shows@$10.00 each=$240.00 | 78 spots on 26 shows @$5.00 each=$390.00 |
Note: All ads on web pages are a graphic and /or text in a box, with hyperlink back to web site or email box or your choosing.=Mini Banner | |||||
Web Site Main Page-mini banner | 1 month $300 | 2 months $250 each | 3 months @200 each | 4-6 months 150 each | 9-12 months $100 each |
Web Site-Online Show Mini-Banner individual show main page | 1-month $100 | 2 months @ $75 | 3 months @ $70 | 4-6 months @$60 | 9-12 months @$50.00 |
Web Site-Online Show main page- mini banner -Segment Sponsor | 1-month $35. | 2 months @$30.00 | 3 months @25.00 | 4-6 months @20.00 | 9-12 months @12.50 |
Web Page -A-Z Directory- mini banner top of page | 1 Month $400 | 2 months @ $350 | 3 months @ 300 | 4-6 months @250 | 9-12 months @ 150 |
Web Page-General Inquiry Form - Mini Banner | 1- month $200 | 2 months @$150 | 3 months @$125.00 | 4-6 months @$100.00 | 9-12 months $50.00 |
Web page, Show main page mini banner top | 1 month @200 | 2 months @$150 | 3 months @$125.00 | 4-6 months @$100.00 | 9-12 months $50.00 |
Printable content web page (your news article) with referral form/ -For Advertisers | Free+ Referral | Free+ Referral | Free+ Referral | Free+ Referral | Free+ Referral |
Printable content web page with referral form/ For Non Advertisers | 1=$25+Referal | 2-5=$20+Referal | 6-10 = $15+Referal | 11-20 = $10+Referal | All above 20 only $10.00 each =+Referral |
Production: Radio Spots may range from $20-100.00 for special effects. Most included free. | $20-$100/Some Free | ||||
Flyer Distribution-Your flyer
distributed to 1,000+ real estate agents and related
professionals.
Billing on actual numbers. |
1-month @$.35 each from 1,000-2,000 | 2-months @.$30 each from 1,000-2,000 | 3 months @$.25 each from 1,000-2,000 | 6 months @$.20 each from 1,000-2,000 | 9-12 months @$.15 each from 1,000-2,000 |
Flyer Distribution- advertising insert- 1/2 page | $390.00 | -10 % | -15% | -20 % | |
Flyer mailing 1/4 page | $220 | -10 % | -15% | -20 % | |
Flyer mailing 1/8 page | $150 | -10 % | -15% | -20 % | |
DVD Commerical Spots-Listings
DVD's,
training products, Show & Tell presentations. (with existing commercial)
DVD Commerical Set up $50.00+(if special effects are needed.) |
100@$.70 | 200@$.60 | 300@$.50 | 500@$.45 | 1000@$.39 |
DVD Commerical/ Charter/GoTeam/Level 3 members pricing | 100@$.40 | 200@$.35 | 300@$.30 | 500@$.25 | 1000@$.22 |
DVD- Logo on front of DVD
(sponsored by+logo) Set up charge $21.00 |
100@$.90 | 200@$.80 | 300@$.70 | 500@$.60 | 1000@$.49 |
Realtor Buying Group
Level 1 member Level 2 member Level 3 member Charter member Vendor commission rates |
Spots means approximately 30 seconds of commercial time.
Mini Banners = up to 3 in tabled cells (boxes) at top of page. Link to web page/and/or email included.
Referrals- From the Marketing/Sales Division to = Legal, Mortgage, Insurance, Inspection, Appraisal Companies, Survey Companies, Builders, re-modelers Home repair companies, Pricing TBA.
Referrals- Real Estate Division = To Realtors/ 25 %, To Owners/Brokers/ agents flat fee or soon to be named formula. TBA (Will be refered by a licenced Real Estate agent only, with referal due to include standard channels.
Referrals- Schools- Students === TBA
Web Page Program: | |||||
Agents/related groups | |||||
Hosting - General Open to all | 12 months
$480 |
6 months
$300 |
|||
Hosting- Level 1 Members & Associates | $360 | $240 | |||
Hosting- Level 2 Members & Associates | $300 | $200 | |||
Hosting-Level 3 Members & Associates | $240 | $180 | |||
Hosting- Charter/Level 4/ Members & Associates | $180 | $150 | |||
Business Cards- Laminated, per thousand/ shipping $10 per thousand/ All orders in 1000 lots, set up fee may apply. Cards must all be for one person. | $79 per thousand | ||||
Business Cards- Laminated, per thousand/ shipping $10 per thousand/ Level 1 | $58 per thousand | ||||
Business Cards- Laminated, per thousand/ shipping $10 per thousand/ Level 2 | $54 per thousand | ||||
Business Cards- Laminated, per thousand/ shipping $10 per thousand/ Level 3 | $48 per thousand | ||||
Business Cards- Laminated, per thousand/ shipping $10 per thousand/ Level 4/Charter | $34 per thousand | ||||
Membership: Level 1 | |||||
Membership: Level 2 | |||||
Membership: Level 3 | |||||
Membership: Level 4/Charter | |||||
Name Badges | |||||
Name Badges - Color | |||||
Corplast Yard signs/ number of total
pieces. 2 together = 2 sided sign. Stake, hardware, fusing of panels
together not included.
|
24= 12 two sided
$2.60 |
48
$2.30 |
96
$1.90 |
288
$1.60 |
|
Yard Signs, full, 18x24, 2 sided, painted stick, hardware | 12=24 signs | 24 | 48 | 144 | |
Promotional products- Level 1 5 % or next column/ | |||||
2 car magnets | |||||
3 banner |
Buying promo letter---
http://therealestatefactor.net/webstats/awstats.pl